Published on May 1, 2026
EX-FILING FEES
Calculation of Filing Fee Tables
SC TO-I/A
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1 – Transaction Valuation
Transaction Valuation | Fee rate | Amount of Filing Fee | ||||||||||||||||||
$ | — | |||||||||||||||||||
| — | $ | |||||||||||||||||||
| Total Transaction Valuation | $ | |||||||||||||||||||
| Total Fees Due for Filing | $ | |||||||||||||||||||
| Total Fees Previously Paid | $ | |||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||
| (a) | The transaction value is calculated as the estimated aggregate maximum purchase price for Shares. The fee of $8,616.21(b) was paid in connection with the filing of the Schedule TO-I by HPS Corporate Capital Solutions Fund (File No. 005-94572) on February 2, 2026 (the “Schedule TO”). This is the final amendment to the Schedule TO and is being filed to report the results of the offer. | ||||
| (b) | Calculated at $138.10 per $1,000,000 of the transaction value. | ||||
Table 2 – Fee Offset Claims and Sources
Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Fee Paid with Fee Offset Source | |||||||||||||||||
Fee Offset Claims | SC TO-I | $ | |||||||||||||||||||||
Fee Offset Sources | $ | ||||||||||||||||||||||